|
|
San Francisco, CA, US |
San Francisco County |
Mon Feb 18 2019 1:35 PM PST |
|
Lat : | 37.7749 |
Lon : | -122.4194 |
Elev : | 52 ft |
| Pop : | 805235 |
|
|
|
|
°C / °F |
Current Weather |
 |
48°F |
partly cloudy |
|
FeelsLike |
48° F |
Humidity |
81 % |
Wind |
WSW/13 mph |
Visibility |
9 mi |
Barometer |
29.55 in |
Station | KSFO 10 mi |
Location | San Franci.. |
Station Time |
6:07 AM |
|
Sunrise | 6:55 AM | Sunset | 5:51 PM |
|
|
|
Stations near San Francisco California |
| Station | Dist | Time | Temp | RH | Sky | Wind |   | metar | mi | PST | °F | % | Condition | mph |
Oakland | KOAK | 11.3 | 5:53a | 50 | 87 | Partly Cloudy | 21 |
Hayward | KHWD | 17.9 | 5:54a | 51 | 76 | Partly Cloudy | 12 |
San Carlos Airpo | KSQL | 19.9 | 6:00a | 48 | 93 | Mostly Cloudy | 9 |
Concord | KCCR | 24.6 | 6:11a | 50 | 82 | Mostly Cloudy | 12 |
Palo Alto | KPAO | 26.7 | 8:47p | 51 | 47 | Cloudy | 11 |
|
Recent Weather |
Time | Temp | Feel | Pres | RH | Wind | PST | °F | °F | in | % | mph |
06:07AM | 48.20 | 48 | 29.55 | 81 | 13 |
05:56AM | 48.92 | 48 | 29.55 | 81 | 19 |
05:53AM | 50.00 | 50 | 29.55 | 76 | 16 |
05:31AM | 50.00 | 50 | 29.55 | 76 | 15 |
04:56AM | 50.00 | 50 | 29.52 | 76 | 16 |
04:52AM | 51.80 | 51 | 29.52 | 71 | 17 |
03:56AM | 51.08 | 51 | 29.50 | 76 | 10 |
02:56AM | 51.98 | 51 | 29.51 | 76 | 13 |
02:38AM | 50.00 | 50 | 29.52 | 82 | 14 |
01:56AM | 50.00 | 50 | 29.53 | 82 | 16 |
12:56AM | 51.98 | 51 | 29.56 | 76 | 26 |
11:56PM | 50.00 | 50 | 29.59 | 82 | 10 |
|
|
Yesterday's Extremes near San Francisco |
| Station | Dist | Date | High | Low | Wind |   | metar | mi | | °F | °F | mph | |
Daily Extremes |
Date | High | Low | RH | Wind | | °F | °F | % | mph |
Today | | | 82 | 26 |
02/04 | 51.98 | 48.20 | 82 | 26 |
02/03 | 55.94 | 48.92 | 94 | 19 |
02/02 | 59.00 | 48.20 | 87 | 26 |
02/01 | 59.00 | 51.08 | 87 | 18 |
01/31 | 59.00 | 51.98 | 88 | 9 |
01/30 | 60.08 | 48.92 | 87 | 11 |
01/29 | 60.08 | 50.00 | 87 | 15 |
01/28 | 64.04 | 50.00 | 87 | 16 |
01/27 | 68.00 | 50.00 | 82 | 13 |
01/26 | 62.06 | 46.94 | 77 | 5 |
01/25 | 64.94 | 44.06 | 81 | 7 |
|
|
|
|
|
|
|
|
|