|
|
San Francisco, CA, US |
San Francisco County |
Thu Apr 26 2018 12:42 AM PDT |
|
Lat : | 37.7749 |
Lon : | -122.4194 |
Elev : | 52 ft |
| Pop : | 805235 |
|
|
|
Details |
°C / °F |
Current Weather |
 |
54°F |
partly cloudy |
|
FeelsLike |
53° F |
Humidity |
71 % |
Wind |
W/9 mph |
Visibility |
10 mi |
Barometer |
30.06 in |
Station | KSFO 10 mi |
Location | San Franci.. |
Station Time |
11:56 PM |
|
Sunrise | 6:19 AM | Sunset | 7:55 PM |
|
|
|
Stations near San Francisco California |
| Station | Dist | Time | Temp | RH | Sky | Wind |   | metar | mi | PDT | °F | % | Condition | mph |
Oakland | KOAK | 11.3 | 11:53p | 51 | 82 | Partly Cloudy | 8 |
Hayward | KHWD | 17.9 | 11:54p | 53 | 71 | Clear | 5 |
San Carlos Airpo | KSQL | 19.9 | 12:20a | 53 | 77 | Cloudy | 3 |
Concord | KCCR | 24.6 | 11:53p | 53 | 77 | Clear | 6 |
|
Recent Weather |
Time | Temp | Feel | Pres | RH | Wind | PDT | °F | °F | in | % | mph |
11:56PM | 53.96 | 53 | 30.06 | 71 | 9 |
10:56PM | 53.96 | 53 | 30.06 | 71 | 8 |
09:56PM | 55.04 | 55 | 30.06 | 67 | 10 |
08:56PM | 55.04 | 55 | 30.06 | 72 | 10 |
07:56PM | 55.94 | 55 | 30.04 | 67 | 16 |
06:56PM | 57.02 | 57 | 30.03 | 67 | 13 |
05:56PM | 60.08 | 60 | 30.03 | 59 | 13 |
04:56PM | 62.06 | 62 | 30.03 | 55 | 15 |
03:56PM | 64.04 | 64 | 30.04 | 52 | 13 |
02:56PM | 62.96 | 62 | 30.05 | 55 | 16 |
01:56PM | 64.04 | 64 | 30.05 | 52 | 15 |
12:56PM | 62.96 | 62 | 30.07 | 55 | 13 |
|
|
Yesterday's Extremes near San Francisco |
| Station | Dist | Date | High | Low | Wind |   | metar | mi | | °F | °F | mph |
Oakland | KOAK | 11.3 | 4/24 | 62.06 | 51.08 | 15 |
Hayward | KHWD | 17.9 | 4/24 | 66.02 | 51.98 | 13 |
San Carlos Airpo | KSQL | 19.9 | 4/24 | 66.20 | 53.60 | 13 |
Concord | KCCR | 24.6 | 4/24 | 75.92 | 51.98 | 12 |
Palo Alto | KPAO | 26.7 | 4/24 | | | 12 |
|
Daily Extremes |
Date | High | Low | RH | Wind | | °F | °F | % | mph |
Today | 64.94 | 51.08 | 82 | 16 |
04/24 | 66.02 | 53.06 | 82 | 21 |
04/23 | 73.94 | 51.98 | 82 | 19 |
04/22 | 75.92 | 48.92 | 87 | 18 |
04/21 | 75.02 | 50.00 | 82 | 23 |
04/20 | 66.92 | 48.92 | 87 | 24 |
04/19 | 62.96 | 48.02 | 81 | 24 |
04/18 | 60.08 | 51.08 | 71 | 12 |
04/17 | 62.96 | 44.96 | 81 | 17 |
04/16 | 57.02 | 48.02 | 81 | 21 |
04/15 | 64.04 | 50.00 | 77 | 17 |
04/14 | 71.06 | 51.08 | 77 | 24 |
|
|
|
|
|
|
|
|
|