|
|
Honolulu, HI, US |
Honolulu County |
Sat Apr 21 2018 6:30 PM HST |
|
Lat : | 21.3069 |
Lon : | -157.8583 |
Elev : | 16 ft |
| Pop : | 385881 |
|
|
|
Details |
°C / °F |
Current Weather |
 |
79°F |
partly cloudy |
|
FeelsLike |
78° F |
Humidity |
65 % |
Wind |
E/13 mph |
Visibility |
10 mi |
Barometer |
30.05 in |
Station | PHNL 5 mi |
Location | Honolulu |
Station Time |
5:53 PM |
|
Sunrise | 6:06 AM | Sunset | 6:53 PM |
|
|
|
Stations near Honolulu Hawaii |
| Station | Dist | Time | Temp | RH | Sky | Wind |   | metar | mi | HST | °F | % | Condition | mph |
Kaneohe Mcas | PHNG | 11.4 | 5:57p | 77 | 83 | Cloudy | 9 |
Kalaeloa | PHJR | 13.6 | 5:53p | 78 | 65 | Clear | 6 |
Wheeler Afb/Oahu | PHHI | 16.3 | 5:56p | 73 | 83 | Partly Cloudy | 6 |
Molokai | PHMK | 50.0 | 5:54p | 75 | 83 | Mostly Cloudy | 13 |
Lanai City Airpo | PHNY | 68.9 | 5:56p | 73 | 78 | Mostly Cloudy | 4 |
|
Recent Weather |
Time | Temp | Feel | Pres | RH | Wind | HST | °F | °F | in | % | mph |
05:53PM | 78.98 | 78 | 30.05 | 65 | 13 |
04:53PM | 80.96 | 80 | 30.03 | 62 | 15 |
03:53PM | 82.04 | 82 | 30.03 | 58 | 13 |
02:53PM | 82.94 | 82 | 30.04 | 58 | 13 |
01:53PM | 82.94 | 82 | 30.05 | 58 | 10 |
12:53PM | 82.94 | 82 | 30.07 | 58 | 15 |
11:53AM | 82.04 | 82 | 30.09 | 58 | 14 |
10:53AM | 82.04 | 82 | 30.09 | 55 | 13 |
09:53AM | 80.96 | 80 | 30.09 | 58 | 16 |
08:53AM | 78.98 | 78 | 30.08 | 61 | 7 |
07:53AM | 78.08 | 78 | 30.08 | 61 | 10 |
06:53AM | 73.94 | 73 | 30.06 | 73 | 10 |
|
|
Yesterday's Extremes near Honolulu |
| Station | Dist | Date | High | Low | Wind |   | metar | mi | | °F | °F | mph |
Kaneohe Mcas | PHNG | 11.4 | 4/20 | 80.96 | 69.98 | 12 |
Kalaeloa | PHJR | 13.6 | 4/20 | 84.92 | 71.06 | 11 |
Wheeler Afb/Oahu | PHHI | 16.3 | 4/20 | 79.16 | 68.00 | 16 |
Molokai | PHMK | 50.0 | 4/20 | 82.94 | 73.04 | 18 |
Lanai City Airpo | PHNY | 68.9 | 4/20 | 77.00 | 66.92 | 19 |
|
Daily Extremes |
Date | High | Low | RH | Wind | | °F | °F | % | mph |
Today | 84.02 | 73.04 | 73 | 16 |
04/20 | 84.92 | 75.02 | 78 | 18 |
04/19 | 82.04 | 73.94 | 74 | 18 |
04/18 | 84.92 | 73.40 | 78 | 18 |
04/17 | 82.04 | 75.02 | 74 | 19 |
04/16 | 84.02 | 75.02 | 78 | 20 |
04/15 | 84.02 | 73.04 | 89 | 22 |
04/14 | 82.04 | 73.04 | 89 | 17 |
04/13 | 86.00 | 73.04 | 79 | 16 |
04/12 | 84.92 | 73.94 | 89 | 17 |
04/11 | 84.02 | 73.04 | 78 | 19 |
04/10 | 84.02 | 73.04 | 74 | 18 |
|
|
|
|
|
|
|
|
|