|
|
Jacksonville, FL, US |
Duval County |
Thu Apr 26 2018 11:19 AM EDT |
|
Lat : | 30.3322 |
Lon : | -81.6557 |
Elev : | 16 ft |
| Pop : | 821784 |
|
|
|
Details |
°C / °F |
Current Weather |
 |
73°F |
partly cloudy |
|
FeelsLike |
73° F |
Humidity |
57 % |
Wind |
S/7 mph |
Visibility |
10 mi |
Barometer |
29.92 in |
Station | KNIP 7 mi |
Location | Jacksonvil.. |
Station Time |
10:53 AM |
|
Sunrise | 6:47 AM | Sunset | 8:01 PM |
|
|
|
Stations near Jacksonville Florida |
| Station | Dist | Time | Temp | RH | Sky | Wind |   | metar | mi | EDT | °F | % | Condition | mph |
Jacksonvil/Craig | KCRG | 8.1 | 10:53a | 75 | 57 | Clear | 7 |
Jacksonville | KJAX | 11.9 | 9:56a | 71 | 57 | Cloudy | 0 |
Mayport Nas | KNRB | 14.8 | 10:52a | 73 | 57 | Cloudy | 6 |
Jacksonvil/Cecil | KVQQ | 14.8 | 10:50a | 73 | 61 | Clear | 5 |
St Augustine | KSGJ | 31.7 | 9:56a | 71 | 61 | Clear | 4 |
|
Recent Weather |
Time | Temp | Feel | Pres | RH | Wind | EDT | °F | °F | in | % | mph |
10:53AM | 73.04 | 73 | 29.92 | 57 | 7 |
09:53AM | 71.06 | 71 | 29.92 | 57 | 0 |
08:53AM | 66.92 | 66 | 29.92 | 68 | 3 |
07:53AM | 64.94 | 64 | 29.91 | 77 | 0 |
06:53AM | 62.96 | 62 | 29.89 | 77 | 0 |
05:53AM | 64.94 | 64 | 29.98 | 77 | 3 |
04:53AM | 64.94 | 64 | 29.88 | 77 | 3 |
03:53AM | 64.94 | 64 | 29.89 | 77 | 4 |
02:53AM | 66.02 | 66 | 29.90 | 78 | 7 |
01:53AM | 66.92 | 66 | 29.90 | 78 | 9 |
12:53AM | 68.00 | 68 | 29.91 | 73 | 9 |
11:53PM | 71.06 | 71 | 29.91 | 65 | 8 |
|
|
Yesterday's Extremes near Jacksonville |
| Station | Dist | Date | High | Low | Wind |   | metar | mi | | °F | °F | mph |
Jacksonvil/Craig | KCRG | 8.1 | 4/25 | 82.04 | 64.04 | 11 |
Jacksonville | KJAX | 11.9 | 4/25 | 80.96 | 60.08 | 15 |
Mayport Nas | KNRB | 14.8 | 4/25 | 80.96 | 64.94 | 10 |
Jacksonvil/Cecil | KVQQ | 14.8 | 4/25 | 78.80 | 59.00 | 12 |
St Augustine | KSGJ | 31.7 | 4/25 | 78.98 | 60.08 | 11 |
|
Daily Extremes |
Date | High | Low | RH | Wind | | °F | °F | % | mph |
Today | 77.00 | 62.96 | 78 | 12 |
04/25 | 82.04 | 55.94 | 100 | 12 |
04/24 | 82.04 | 59.00 | 100 | 16 |
04/23 | 86.00 | 71.06 | 94 | 14 |
04/22 | 77.00 | 68.00 | 94 | 18 |
04/21 | 73.04 | 62.96 | 100 | 19 |
04/20 | 71.06 | 62.96 | 83 | 19 |
04/19 | 89.06 | 60.98 | 94 | 19 |
04/18 | 91.04 | 57.02 | 82 | 14 |
04/17 | 78.98 | 50.00 | 66 | 13 |
04/16 | 71.06 | 50.00 | 82 | 19 |
04/15 | 86.00 | 32.00 | 94 | 23 |
|
|
|
|
|
|
|
|
|