|
|
Tucson, AZ, US |
Pima County |
Wed Apr 25 2018 1:30 PM MST |
|
Lat : | 32.2217 |
Lon : | -110.9265 |
Elev : | 2490 ft |
| Pop : | 520116 |
|
|
|
Details |
°C / °F |
Current Weather |
 |
94°F |
clear |
|
FeelsLike |
93° F |
Humidity |
7 % |
Wind |
-/0 mph |
Visibility |
10 mi |
Barometer |
30.00 in |
Station | KDMA 1 mi |
Location | Davis/Tucs.. |
Station Time |
12:58 PM |
|
Sunrise | 5:42 AM | Sunset | 7:00 PM |
|
|
|
Stations near Tucson Arizona |
| Station | Dist | Time | Temp | RH | Sky | Wind |   | metar | mi | MST | °F | % | Condition | mph |
Fort Huachuca | KFHU | 54.6 | 12:58p | 82 | 10 | Clear | 0 |
Nogales | KOLS | 55.5 | 12:54p | 87 | 7 | Clear | 7 |
Casa Granda | KCGZ | 70.3 | 11:56a | 89 | 12 | Clear | 5 |
Safford | KSAD | 83.5 | 12:51p | 89 | 6 | Clear | 12 |
Chandler/Mesa | KIWA | 86.7 | 12:49p | 91 | 11 | Partly Cloudy | 6 |
|
Recent Weather |
Time | Temp | Feel | Pres | RH | Wind | MST | °F | °F | in | % | mph |
12:58PM | 93.74 | 93 | 30.00 | 7 | 0 |
11:58AM | 91.04 | 91 | 30.03 | 8 | 0 |
10:58AM | 87.80 | 87 | 30.05 | 9 | 0 |
09:58AM | 84.20 | 84 | 30.05 | 10 | 0 |
08:58AM | 79.52 | 79 | 30.06 | 13 | 0 |
07:58AM | 72.86 | 72 | 30.05 | 16 | 3 |
06:58AM | 63.14 | 63 | 30.04 | 22 | 0 |
05:58AM | 58.64 | 58 | 30.02 | 23 | 6 |
04:58AM | 61.88 | 61 | 30.00 | 20 | 3 |
03:58AM | 62.96 | 62 | 30.00 | 22 | 7 |
02:58AM | 63.32 | 63 | 30.00 | 20 | 5 |
01:58AM | 65.30 | 65 | 30.00 | 16 | 7 |
|
|
Yesterday's Extremes near Tucson |
| Station | Dist | Date | High | Low | Wind |   | metar | mi | | °F | °F | mph |
Fort Huachuca | KFHU | 54.6 | 4/24 | 87.80 | 57.02 | 16 |
Nogales | KOLS | 55.5 | 4/24 | 89.96 | 50.00 | 11 |
Casa Granda | KCGZ | 70.3 | 4/24 | 95.00 | 60.98 | 9 |
Safford | KSAD | 83.5 | 4/24 | 93.02 | 53.96 | 13 |
Chandler/Mesa | KIWA | 86.7 | 4/24 | 95.00 | 63.68 | 10 |
|
Daily Extremes |
Date | High | Low | RH | Wind | | °F | °F | % | mph |
Today | 93.74 | 58.28 | 23 | 10 |
04/24 | 95.54 | 57.02 | 27 | 10 |
04/23 | 94.10 | 56.30 | 31 | 9 |
04/22 | 90.86 | 55.40 | 33 | 9 |
04/21 | 84.38 | 47.84 | 40 | 8 |
04/20 | 73.76 | 45.68 | 46 | 14 |
04/19 | 89.06 | 54.50 | 21 | 20 |
04/18 | 87.44 | 42.98 | 31 | 11 |
04/17 | 76.82 | 51.08 | 20 | 17 |
04/16 | 89.60 | 52.34 | 16 | 18 |
04/15 | 94.28 | 43.34 | 24 | 10 |
04/14 | 77.90 | 40.28 | 24 | 12 |
|
|
|
|
|
|
|
|
|